| Sun Plaza Park | $21 |
| Pow Wow Park | $21 |
| (Cleaning deposit) | $30 |
| Daily | Weekend Fri-Mon | Holiday 3-day wkend | Weekly 7 days | |
| Travel Trailer, 16’* | ||||
| (ball height 16”) | $36 | $56 | $91 | $180 |
| (2” ball) | ||||
| Travel Trailer, 18’* | ||||
| (ball height 18”, tongue weight - 500#) | $41 | $61 | $101 | $200 |
| Travel Trailer, 24’* | ||||
| (ball height 22”, tongue weight - 500#) | $56 | $81 | $131 | $315 |
| Travel Trailer, 26’* | ||||
| (ball height 24”, tongue weight - 500#) | $61 | $91 | $141 | $350 |
| A-Line Camper* | ||||
| (ball height 14”) | $31 | $53 | $76 | $151 |
| (2” ball) | ||||
| w/generator add $5.50/day | ||||
| Must have at least a 1/2 ton vehicle with electric brakes actuator and a 2 5/16” ball with round 7 electrical hook-up. (A-Line Camper has 2” ball & round 7 electrical plug.) | ||||
| 4 × 8 Utility Trailer*, with sides | ||||
| (1 7/8” ball & flat 4 for lights) | $21 | $31 | $51 | $101 |
| 8 × 10 Utility Trailer* | ||||
| (2” ball & flat 4 for lights) | $21 | $31 | $51 | $101 |
| 8 × 15 Utility Trailer* | ||||
| (2 5/16” ball and round 7 plug for lights & brakes) | $26 | $38 | $63 | $126 |
| Car Hauler - 20’*, tongue weight 250 lbs. | ||||
| (2 5/16” ball and round 7 plug for lights & brakes) | $31 | $53 | $76 | $151 |
| Hay Wagon - 20’*, tongue weight 250 lbs. | ||||
| (2 5/16” ball and round 7 plug for lights & brakes) | $31 | $53 | $76 | $151 |
| 4 × 8 Small Enclosed Trailer* | ||||
| (2” ball & flat 4 for lights) | $21 | $31 | $51 | $101 |
| 6 × 9 Medium Enclosed Trailer* | ||||
| (2” ball & flat 4 for lights) | $26 | $38 | $63 | $126 |
| 6 × 14 Large Enclosed Trailer* | ||||
| (2 5/16” ball and round 7 plug for lights & brakes) | $31 | $53 | $76 | $151 |
| Hitch & Balls | ||||
| (if available) | $5 | $9 | $13 | $23 |
| Round 7 to Flat 4 Electrical Adapter | $3 | $4 | $7 | $13 |
| Round 5 to Flat 4 Electrical Adapter | $3 | $4 | $7 | $13 |
| (if adapters are available) | ||||
Click here for trailer photos »
$12.00 Monthly Fee
10% Club Card discount per month
$5.00 Late Fee if more than 30 days past due
Email: Email ODR
Comment Card
DSN: 632-3263
Comm: 731-3263
Monday, Thursday & Friday: 8 am to 5 pm
Tuesday & Wednesday: Closed
Saturday & Sunday: 8 am to 2 pm
AFGSC Family Days, Holidays & Wing Down Days: 8 am to 2 pm
Building great family memories on camping trips this summer.
Take your family on a hike, watch birds, look at wildflowers, study animal tracks left in the mud, float a river, paddle a lake, pile some rocks up to dam a little creek. There is so much to do!
Never been an outdoors person? It can be intimidating, especially if you let your imagination run wild over the possible things that can go wrong! Experience is the best medicine for jittery outdoor nerves, plus you are simply better equipped to handle whatever might come up next!
Join others at Family Outdoor Adventure classes and trips, to gain experience and become comfortable outdoors!
(located in the lower gym of the old Fitness Center)
Re-Ball Arena Photos »

Open Play Reservations
Monday 12 - 4 pm | Friday 10 am - 2 pm | Saturday 11 am – 3 pm
Cost $10 per person
Must have 8 people per reservation
Squadron Reservations
Monday 12 – 4 pm | Friday 10 am – 2 pm
Cost $70
Must call Outdoor Recreation 1 week in advance - Ext.3263
All participants must sign a reliability of release and assumption of risk form at the arena prior to use.
Outdoor Recreation Center | Classes | Trips | Ski Info | Bull Run Guest Ranch
Rental Equipment | Water Sports | Summer Sports |
Lawn & Garden | Camping | Campers/Trailers, Misc | Winter Sports
The appearance of hyperlinks does not constitute endorsement by the U.S. Air Force of the information, products, or services contained therein. For other than authorized activities such as military exchanges and morale, welfare and recreation sites, the U.S. Air Force does not exercise any editorial control over the information you may find at these locations. Such links provided are consistent with the stated purpose of this DOD Web site.